Make it easier for the user to understand.
Rearrange, or
Break into several tables, or
???
| Dates & City | Meals | Hotels | Transport | Subtotals |
|---|---|---|---|---|
| San Jose | ||||
| 25-Aug-97 | 37.74 | 112.00 | 45.00 | |
| 26-Aug-97 | 27.28 | 112.00 | 45.00 | |
| subtotals | 65.02 | 224.00 | 90.00 | 379.02 |
| Seattle | ||||
| 27-Aug-97 | 96.25 | 109.00 | 36.00 | |
| 28-Aug-97 | 35.00 | 109.00 | 36.00 | |
| subtotals | 131.25 | 218.00 | 72.00 | 421.25 |
| Totals | 196.27 | 442.00 | 162.00 | 800.27 |
How about...
| City | Date | Meals | Hotels | Transport | subtotals |
|---|---|---|---|---|---|
| San Jose | 25-Aug-97 | 37.74 | 112.00 | 45.00 | |
| San Jose | 26-Aug-97 | 27.28 | 112.00 | 45.00 | |
| San Jose | subtotals | 65.02 | 224.00 | 90.00 | 379.02 |
| Seattle | 27-Aug-97 | 96.25 | 109.00 | 36.00 | |
| Seattle | 28-Aug-97 | 35.00 | 109.00 | 36.00 | |
| Seattle | subtotals | 131.25 | 218.00 | 72.00 | 421.25 |
| Totals | 196.27 | 442.00 | 162.00 | 800.27 |
Or these...
| Dates | Meals | Hotels | Transport | subtotals |
|---|---|---|---|---|
| 25-Aug-97 | 37.74 | 112.00 | 45.00 | |
| 26-Aug-97 | 27.28 | 112.00 | 45.00 | |
| subtotals | 65.02 | 224.00 | 90.00 | 379.02 |
| Dates | Meals | Hotels | Transport | subtotals |
|---|---|---|---|---|
| 27-Aug-97 | 96.25 | 109.00 | 36.00 | |
| 28-Aug-97 | 35.00 | 109.00 | 36.00 | |
| subtotals | 131.25 | 218.00 | 72.00 | 421.25 |